Off-cycle residency openings are usually due to residents resigning, changing specialties, being terminated, incoming residents not starting because of visa or medical issues, program expansions, new programs coming into existence, or programs not filling their spots. These vacancies occur throughout the year. In addition to helping you find vacancies, Resident Swap can find other residents who might be interested in switching places with you; i.e 'swap.' You have to have a residency position to participate in a swap.
For each PGY level, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
Specialty | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 | PGY-6 | Attending | |||||||
Addiction Psychiatry (P) | 1 | |||||||||||||
Advanced Heart Failure and Transplant C... | 1 | |||||||||||||
Allergy and Immunology | 1 | |||||||||||||
Anesthesiology | 21 | 1 | 34 | 11 | 1 | 2 | ||||||||
Cardiothoracic Radiology (DR) | 1 | |||||||||||||
Child and Adolescent Psychiatry (P) | 1 | |||||||||||||
Child Neurology (N) | 3 | 1 | 1 | 1 | ||||||||||
Colon and Rectal Surgery | 1 | |||||||||||||
Critical Care Medicine (AN) | 1 | |||||||||||||
Critical Care Medicine (IM) | 1 | |||||||||||||
Cytopathology (PTH) | 1 | |||||||||||||
Dermatology | 1 | 12 | ||||||||||||
Emergency Medicine | 4 | 28 | 1 | 12 | 1 | |||||||||
Emergency Medicine Family Medicine | 1 | |||||||||||||
Endocrinology, Diabetes, and Metabolism... | 1 | 3 | ||||||||||||
Epilepsy | 1 | |||||||||||||
Externship/Observership | 2 | |||||||||||||
Family Medicine | 131 | 6 | 44 | 5 | 1 | 2 | ||||||||
Gastroenterology (IM) | 2 | |||||||||||||
Geriatric Medicine (IM) | 2 | |||||||||||||
Hematology (PTH) | 1 | |||||||||||||
Hematology and Oncology (IM) | 1 | 1 | 4 | 1 | ||||||||||
Hospice and palliative medicine | 1 | 2 | ||||||||||||
Infectious Disease (IM) | 1 | 1 | 2 | |||||||||||
Internal Medicine | 3 | 288 | 5 | 99 | 3 | 15 | 3 | 2 | ||||||
Internal Medicine Emergency Medicine | 1 | |||||||||||||
Internal Medicine Neurology | 1 | |||||||||||||
Internal Medicine Pediatrics | 5 | |||||||||||||
Internal Medicine Psychiatry | 2 | |||||||||||||
Neonatal-Perinatal Medicine (PD) | 2 | 1 | ||||||||||||
Nephrology (IM) | 1 | 1 | ||||||||||||
Neurological Surgery | 1 | 5 | 3 | 1 | 1 | |||||||||
Neurology | 11 | 1 | 12 | 4 | 2 | 1 | ||||||||
Neuromuscular Medicine (N) | 1 | |||||||||||||
Nuclear Medicine | 2 | 2 | 1 | |||||||||||
Nuclear Radiology (DR) | 1 | |||||||||||||
Obstetrics and Gynecology | 25 | 4 | 14 | 4 | 2 | 1 | 1 | 2 | ||||||
Occupational Medicine | 1 | |||||||||||||
Ophthalmology | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||
Orthopaedic Surgery | 1 | 11 | 9 | 8 | 3 | 2 | 1 | |||||||
Otolaryngology | 3 | 4 | ||||||||||||
Pathology-Anatomic and Clinical | 17 | 7 | 4 | 1 | ||||||||||
Pediatric Endocrinology (PD) | 6 | 1 | ||||||||||||
Pediatric hematology/oncology (PD) | 8 | 1 | ||||||||||||
Pediatric Infectious Diseases (PD) | 2 | 1 | ||||||||||||
Pediatric Pulmonology (PD) | 3 | |||||||||||||
Pediatric Urology (U) | 1 | |||||||||||||
Pediatrics | 30 | 1 | 9 | 1 | 1 | 4 | 1 | |||||||
Physical Medicine and Rehabilitation | 1 | 14 | 2 | 1 | ||||||||||
Plastic Surgery | 2 | 1 | 2 | 1 | ||||||||||
Plastic surgery - integrated | 1 | 1 | 1 | |||||||||||
Preventive Medicine (Gen Prev Med, Occ ... | 1 | |||||||||||||
Psychiatry | 37 | 2 | 31 | 1 | 5 | 5 | 2 | 1 | ||||||
Psychosomatic Medicine (P) | 1 | |||||||||||||
Pulmonary Disease (IM) | 2 | |||||||||||||
Pulmonary Disease and Critical Care Med... | 7 | 1 | ||||||||||||
Radiation Oncology | 1 | 9 | 1 | 2 | 1 | 1 | 1 | |||||||
Radiology-Diagnostic | 6 | 50 | 2 | 15 | 2 | 2 | ||||||||
Research and Employment | 36 | 8 | 2 | |||||||||||
Sports Medicine (IM) | 1 | |||||||||||||
Surgery-General | 2 | 76 | 8 | 28 | 12 | 13 | 6 | 2 | 8 | |||||
Surgical Critical Care (GS) | 1 | 4 | ||||||||||||
Thoracic Surgery | 1 | 1 | 1 | |||||||||||
Thoracic surgery - integrated | 1 | |||||||||||||
Transitional Year | 3 | 43 | 1 | |||||||||||
Urology | 1 | 2 | 2 | 1 | ||||||||||
Vascular Neurology (N) | 2 | |||||||||||||
Vascular Surgery (GS) | 1 | |||||||||||||
Vascular surgery - integrated | 2 | 1 | 1 | 1 |
The Resident Evil Slot is a five-reel, twenty-paylines slot game with a 'free spin' feature that awards additional spins, and two 'bonus game' features that gives you the chance to win extra prizes. The game also features a wild “Resident Evil” logo symbol. List of Unfilled Residency Vacancies and Swap Positions. Off-cycle residency openings are usually due to residents resigning, changing specialties, being terminated, incoming residents not starting because of visa or medical issues, program expansions, new programs coming into existence, or programs not filling their spots.
217 | Open Residency & Fellowship Positions |
1303 | Residency Swap Positions |
13 | Attending/Physician Vacancies |
Post Time | Year | Specialty | Type |
PGY-1 | Research and Employment | Vacancy | |
PGY-2 | Radiology-Diagnostic | Swap | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-4 | Neurology | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-5 | Neonatal-Perinatal Medicine (PD) Fellowship | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-2 | Nuclear Medicine | Vacancy | |
PGY-5 | Pulmonary Disease and Critical Care Medicine (I... | Swap | |
PGY-2 | Neurology | Vacancy | |
PGY-2 | Surgery-General | Vacancy | |
PGY-3 | Surgery-General | Vacancy | |
PGY-1 | Family Medicine | Swap | |
Attending | Pathology-Anatomic and Clinical | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-2 | Family Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Physical Medicine and Rehabilitation | Swap | |
PGY-2 | Physical Medicine and Rehabilitation | Swap | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-3 | Surgery-General Categorical | Vacancy | |
PGY-2 | Family Medicine | Vacancy | |
PGY-2 | Psychiatry | Vacancy | |
PGY-4 | Critical Care Medicine (IM) Fellowship | Vacancy | |
PGY-2 | Psychiatry | Vacancy | |
PGY-2 | Surgery-General | Swap | |
PGY-1 | Family Medicine | Swap | |
Attending | Orthopaedic Surgery | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
Attending | Critical Care Medicine (AN) Fellowship | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-2 | Psychiatry | Swap | |
PGY-2 | Psychiatry | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-2 | Anesthesiology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-3 | Internal Medicine | Vacancy | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Anesthesiology | Swap | |
PGY-3 | Radiation Oncology | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Radiation Oncology | Swap | |
PGY-3 | Emergency Medicine | Swap | |
PGY-2 | Radiation Oncology | Swap |
A residency opening is an unfilled vacancy in a hospital, where the residency program does not have enough residents. This can be an off-cycle opening, immediate opening, or starting at a future date, such as July 1, 2021, or July 1, 2021. The above list generally does not contain the expected on-cycle openings that typically start in July every year, as these are generally known and can be found elsewhere.
Off-cycle residency opening is a vacancy that begins during an unusual month, other than July.
A residency swap position is a post made by a resident who would like to switch location or specialty with another resident. You have to have a residency position to participate in a swap, but you do not need to be in residency to apply for an open position.