Choose lender(s):
A PIE alternative to a term deposit, which may provide a better after-tax return than a term deposit offering the same rate, term and fees - if you're on a 30% or 33% income tax rate. You won't be able to make an early withdrawal from an ASB Term Fund, except in exceptional circumstances approved by ASB.
Return to top Term Deposits | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Term Deposit | $5,000 | $9,999 | - | 0.05 | 0.10 | 0.25 | 0.45 | 0.70 | 0.70 | 0.70 | |||||||||
Term Deposit | $10,000 | $250,000 | - | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 | |||||||||
Return to top Call Accounts | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
Premier Cheque | $5,000 | $19,999 | 0.10 | - | - | - | - | - | - | - | |||||||||
Premier Cheque | $20,000 | $34,999 | 0.15 | - | - | - | - | - | - | - | |||||||||
Premier Cheque | $35,000 | $49,999 | 0.25 | - | - | - | - | - | - | - | |||||||||
Premier Cheque | $50,000 | $99,999 | 0.40 | - | - | - | - | - | - | - | |||||||||
Premier Cheque | $100,000 | - | 0.50 | - | - | - | - | - | - | - | |||||||||
Horizon Plan | $1 | - | 0.25 | - | - | - | - | - | - | - | |||||||||
WebSaver | $1,000 | - | 0.25 | - | - | - | - | - | - | - | |||||||||
Return to top Online Call Accounts | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
WebSaver | $1,000 | - | 0.25 | - | - | - | - | - | - | - | |||||||||
Return to top Savings | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
Horizon Plan | $1 | - | 0.25 | - | - | - | - | - | - | - |
A child’s term deposit is a term deposit account that allows anyone under 18 years of age to open an account. While many term deposits are available only to applicants aged 18 or over, some banks offer accounts eligible to children over 12 years of age or even offer accounts with no minimum age requirements. Compare ASB term deposit rates and fees on PriceMe Money. The ASB deposit rates are updated on a daily basis. PriceMe Money is an independent comparison service for consumers in New Zealand. PriceMe strive to provide up-to-date financial information including rates and fees, but we're not responsible for any errors or inaccuracies.
Press Release – ASB
ASB is increasing its term deposit rates, including lifting the 60-month term deposit rate by 0.75% to a market leading 1.75%. ASBs Executive General Manager of Retail Banking, Craig Sims, says ASB is taking the opportunity to offer Kiwis with cash …
ASB is increasing its term deposit rates, including lifting the 60-month term deposit rate by 0.75% to a market leading 1.75%.
ASB’s Executive General Manager of Retail Banking, Craig Sims, says ASB is taking the opportunity to offer Kiwis with cash savings some highly competitive term deposit options while also balancing the needs of borrowers who have been benefiting for some time from an extremely low interest rate environment.
“While there’s been much focus on home loan rates, customers with funds to invest are often seeking to balance their portfolios, and term deposits can be an important part of the mix.
“Given the performance of the New Zealand economy through COVID-19 has been stronger than anyone anticipated and our commitment to helping the financial progress of all New Zealanders we’re pleased to be able to support our savers with these market leading term deposit rates.”
In addition to the new 60-month rate, ASB has also increased the rates for deposit terms from 9 to 48 months. The below rate changes are effective from Tuesday 2 March 2021.
More information on term deposit rates can be found at ASB’s Term investment rates
Content Sourced from scoop.co.nz
Original url